|
Financial Results
5Banc Split Inc.
| Annual Reports |
| 02/21/2008 | Annual Report - December 15, 2007 |  |
| 02/21/2008 | Financial Statements - December 15, 2007 |  |
| 02/27/2007 | Annual Report - December 15, 2006 |  |
| 02/27/2007 | Financial Statements - December 15, 2006 |  |
| 04/07/2006 | Annual Report - December 15, 2005 |  |
| 04/07/2006 | Financial Statements - December 15, 2005 |  |
| 04/28/2005 | Annual Report - December 15, 2004 |  |
| 04/28/2005 | Financial Statements - December 15, 2004 |  |
| 04/05/2004 | Annual Report - December 15, 2003 |  |
| 04/05/2004 | Financial Statements - December 15, 2003 |  |
| 05/02/2003 | Financial Statements - December 15, 2002 |  |
| 05/02/2003 | Annual Report - December 15, 2002 |  |
| Interim Reports (Semi-Annual) |
| 07/30/2008 | Semi-Annual Report - June 15, 2008 |  |
| 07/12/2007 | Semi-Annual Report - June 15, 2007 |  |
| 07/13/2006 | Semi-Annual Report - June 15, 2006 |  |
| 06/15/2005 | Semi-Annual Report - June 15, 2005 |  |
| 07/29/2004 | Semi-Annual Report - June 15, 2004 |  |
| 08/14/2003 | Semi-Annual Report - June 15, 2003 |  |
| 08/01/2002 | Semi-Annual Report - June 15, 2002 |  |
| Prospectus |
| 11/29/2006 | Final Prospectus - Class B Shares - English |  |
| 11/29/2006 | Final Prospectus - Class B Shares - French |  |
| 10/23/2006 | Preliminary Prospectus Class B Shares - English |  |
| 10/23/2006 | Letter to Class A Capital Shareholders - English |  |
| 10/23/2006 | Letter to Class A Capital Shareholders - French |  |
| 10/23/2006 | Preliminary Prospectus Class B Shares - French |  |
| 10/23/2006 | Notice of Redemption - Class A Capital Shares - English |  |
| 10/23/2006 | Notice of Redemption - Class A Capital Shares - French |  |
| 12/19/2001 | Final Prospectus - Class A Shares - French |  |
| 12/19/2001 | Final Prospectus - Class A Shares - English |  |
| Management Report on Fund Performance (MRFP) |
| 07/30/2008 | Interim Management Report on Fund Performance - June 15, 2008 |  |
| 02/21/2008 | Management Report on Fund Performance -December 15, 2007 |  |
| 07/12/2007 | Interim Management Report on Fund Performance - June 15, 2007 |  |
| 02/27/2007 | Management Report on Fund Performance -December 15, 2006 |  |
| 07/13/2006 | Interim Management Report on Fund Performance - June 15, 2006 |  |
| 04/07/2006 | Management Report on Fund Performance -December 15, 2005 |  |
| Annual Information Forms |
| 02/21/2008 | Annual Information Form - December 15, 2007 |  |
| 02/27/2007 | Annual Information Form - December 15, 2006 |  |
| 04/07/2006 | Annual Information Form - December 15, 2005 |  |
| Portfolio |
| 09/22/2008 | 5Banc Split Inc. Quarterly Portfolio Disclosure September 15, 2008 |  |
| 03/26/2008 | 5Banc Split Inc. Quarterly Portfolio Disclosure March 15, 2008 |  |
| 09/24/2007 | 5Banc Split Inc. Quarterly Portfolio Disclosure September 15, 2007 |  |
| 03/26/2007 | 5Banc Split Inc. Quarterly Portfolio Disclosure March 15, 2007 |  |
| 09/27/2006 | 5Banc Split Inc. Quarterly Portfolio Disclosure September 15, 2006 |  |
| 04/07/2006 | 5Banc Split Inc. Quarterly Portfolio Disclosure March 15, 2006 |  |
| IRC Reports |
| 02/21/2008 | Annual IRC Report - December 15, 2007 |  |
|
January 06, 2009
|