|
Financial Results
TD Split Inc.
| Annual Reports |
| 02/07/2008 | Annual Report - November 15, 2007 |  |
| 02/07/2008 | Financial Statements - November 15 2007 |  |
| 02/13/2007 | Financial Statements - November 15, 2006 |  |
| 02/13/2007 | Annual Report - November 15, 2006 |  |
| 03/14/2006 | Annual Report - November 15, 2005 |  |
| 03/14/2006 | Financial Statements - November 15, 2005 |  |
| 03/28/2005 | Financial Statements - November 15, 2004 |  |
| 03/28/2005 | Annual Report - November 15, 2004 |  |
| 03/26/2004 | Annual Report - November 15, 2003 |  |
| 03/26/2004 | Financial Statements - November 15, 2003 |  |
| 03/28/2003 | Financial Statements - November 15, 2002 |  |
| 03/28/2003 | Annual Report - November 15, 2002 |  |
| 05/15/2002 | Annual Report - November 15, 2001 |  |
| Interim Reports (Semi-Annual) |
| 06/24/2008 | Semi-Annual Report - May 15, 2008 |  |
| 07/12/2007 | Semi-Annual Report - May 15, 2007 |  |
| 07/03/2006 | Semi-Annual Report - May 15, 2006 |  |
| 07/13/2005 | Semi-Annual Report - May 15, 2005 |  |
| 06/29/2004 | Semi-Annual Report - May 15, 2004 |  |
| 07/11/2003 | Semi-Annual Report - May 15, 2003 |  |
| 07/11/2002 | Semi-Annual Report - May 15, 2002 |  |
| 07/10/2001 | Semi-Annual Report - May 15, 2001 |  |
| Prospectus |
| 11/10/2005 | Final Prospectus - Class B Shares - French |  |
| 11/10/2005 | Final Prospectus - Class B Shares - English |  |
| 09/30/2005 | Notice of Redemption Form - Class A Capital Shares -French |  |
| 09/30/2005 | Letter to Class A Capital Shareholders - French |  |
| 09/30/2005 | Letter to Class A Capital Shareholders - English |  |
| 09/30/2005 | Notice of Redemption Form - Class A Capital Shares - English |  |
| 09/29/2005 | Preliminary Prospectus Class B Shares - English |  |
| 09/29/2005 | Preliminary Prospectus Class B Shares - French |  |
| 08/31/2000 | Final Prospectus Class A Shares - French |  |
| 08/31/2000 | Final Prospectus Class A Shares - English |  |
| Management Report on Fund Performance (MRFP) |
| 06/24/2008 | Interim Management Report on Fund Performance - May 15, 2008 |  |
| 02/07/2008 | Management Report on Fund Performance - November 15, 2007 |  |
| 07/12/2007 | Interim Management Report on Fund Performance - May 15, 2007 |  |
| 02/13/2007 | Management Report on Fund Performance - November 15, 2006 |  |
| 07/13/2006 | Interim Management Report on Fund Performance - May 15, 2006 |  |
| 03/14/2006 | Management Report on Fund Performance - November 15, 2006 |  |
| Annual Information Forms |
| 02/07/2008 | Annual Information Form - November 15, 2007 |  |
| 02/13/2007 | Annual Information Form - November 15, 2006 |  |
| 03/14/2006 | Annual Information Form - November 15, 2005 |  |
| Portfolio |
| 08/15/2008 | TD Split Co. Quarterly Portfolio Disclosure August 15, 2008 |  |
| 02/15/2008 | TD Split Co. Quarterly Portfolio Disclosure February 15, 2008 |  |
| 08/15/2007 | TD Split Co. Quarterly Portfolio Disclosure August 15, 2007 |  |
| 02/15/2007 | TD Split Co. Quarterly Portfolio Disclosure February 15, 2007 |  |
| 08/18/2006 | TD Split Co. Quarterly Portfolio Disclosure August 15, 2006 |  |
| 03/14/2006 | TD Split Co. Quarterly Portfolio Disclosure February 15, 2006 |  |
| IRC Reports |
| 02/07/2008 | Annual IRC Report - November 15, 2007 |  |
|
January 06, 2009
|